Become Your Own Web Hosting Company...Get Started Today!
Our product line is unsurpassed, with dozens of FREE features that you can resell for huge margins, creating a situation where you can realize substantial recurring revenue every month. Thousands of AIT customers have used parts or the entire product line to build successful businesses, many of them working from their homes with little more than a computer and Internet access. The Web is an environment in which entrepreneurs can flourish, and AIT is a company that believes in and strongly supports the entrepreneurial spirit. It's how this business was founded, and it's why we have created a program specifically for you.
"I started in my bedroom and then moved to the garage, now AIT is located in a 90,000 square foot headquarters with customers all over the globe." - Clarence E. Briggs, III, CEO & Founder AIT, Inc.
WHY SHOULD YOU RESELL? VIEW YOUR POTENTIAL PROFITS
| Customers | Base Hosting Fee | Setup Fees | Monthly Hosting | Extras | Gross Profit | Cost to You | Net Monthly Profit |
| 10 | 24.95 | $249.50 * | $499.00 | $24.95 ** | $1,022.95 | $129.95 | $893.00 |
| 20 | 24.95 | $249.50 * | $748.50 | $49.90 ** | $1,297.40 | $129.95 | $1,167.45 |
| 30 | 24.95 | $249.50 * | $998.00 | $74.85 ** | $1,571.85 | $129.95 | $1,441.90 |
| 40 | 24.95 | $249.50 * | $1,247.50 | $99.80 ** | $1,846.30 | $129.95 | $1,716.35 |
| 50 | 24.95 | $249.50 * | $1,497.00 | $124.75 ** | $2,120.75 | $129.95 | $1,990.80 |
| 60 | 24.95 | $249.50 * | $1,746.50 | $149.70 ** | $2,395.20 | $129.95 | $2,265.25 |
| 70 | 24.95 | $249.50 * | $1,996.00 | $174.65 ** | $2,669.65 | $129.95 | $2,539.70 |
| 80 | 24.95 | $249.50 * | $2,245.50 | $199.60 ** | $2,944.10 | $129.95 | $2,814.15 |
| 90 | 24.95 | $249.50 * | $2,495.00 | $224.55 ** | $3,218.55 | $129.95 | $3,088.60 |
| 100 | 24.95 | $249.50 * | $2,744.50 | $249.50 ** | $3,493.00 | $129.95 | $3,363.05 |
Profit chart is based on a Reseller III account type
*Assumes every hosting account has a $24.95 setup fee
**Assumes that 1% of total customer base purchases an additional product or service at a monthly fee of $24.95
View Profit Matrix
| Product/Service | SRP to Your Reseller | SRP to Customer | Your Reseller Profits |
| Mcart 4.0 | $19.95 | $189.95 | $139.95 |
| Mcart 2005 | $19.95 | $499.00 | $100.00 |
| Anti-Spam Service | $4.95 | $17.95 | $5.00 |
| Firewall | $29.95 | $49.95 | $20.00 |
| Hosted Exchange | $7.00 | $11.00 | $4.00 |
| Virtual Hosting | $2.00 | $22.99 | $2.00 |
| Dial-Up Internet Access | $8.95 | $21.95 | $2.00 |
| Secure Certificates | $59.00 | $79.00 | $20.00 |
| Template Store * | $14.95 | $799.00 | $300.00 |
| Web Site Backup Service | $6.95 | $12.95 | $2.00 |
| Domain Registration** | $9.95 | $37.99 | $2.00 |
| Ready4Design2007 | 19.95 | $49.95 | $20.00 |
| Billing Director | 9.95 | $39.95 | $10.00 |
| Web Design (hourly rate) | $125.00 | $150.00 | $25.00 |
| Private Labeled Business 1 | $8.95 | $24.95 | $4.95 |
| Private Labeled Business 2 | $14.95 | $29.95 | $19.95 |
| Private Labelled Business 3 | $84.95 | $184.95 | $100.00 |
| Private Labeled Reseller 3 | $229.95 | $359.95 | $230.00 |
| Private Labeled Dedicated 1 | $169.95 | $269.95 | $200.00 |
| Private Labeled Dedicated 2 | $239.95 | $319.95 | $180.00 |
View Cart